Any application that requires an observational component would benefit from Deep Vision's technology.
Aerospace & Defence
| Application (MoD Defence Technology Strategy) |
Data Reduction | Information Sharing | Object Recognition | Object Tracking | Passive Ranging | View Stabilisation | Texture Classification | Data Searching |
| C4ISTAR | ||||||||
| Data Fusion | ♦ | ♦ | ♦ | ♦ | ||||
| Data Mining | ♦ | ♦ | ♦ | |||||
| Bandwidth Control | ♦ | ♦ | ♦ | |||||
| 3D Target Geolocation | ♦ | ♦ | ♦ | |||||
| Automatic Target Detection | ♦ | ♦ | ♦ | |||||
| Image Exploitation | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Cryptography | ♦ | ♦ | ||||||
| Knowledge Stores and Repositories | ♦ | ♦ | ♦ | |||||
| CLOSE COMBAT | ||||||||
| Counter-mobility Systems | ♦ | ♦ | ♦ | ♦ | ||||
| Guidance, Navigation, and Control | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| AUTONOMOUS SYSTEMS (UAS) | ||||||||
| Sense and Avoid / Search and Destroy | ♦ | ♦ | ♦ | ♦ | ||||
| In-Situ Refuelling | ♦ | ♦ | ♦ | ♦ | ||||
| Missile Seekers, Smart Bombs | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| Intelligent Fusing | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| Self / Group Aware Multi-Sensor Systems | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| Universal Sensor Communication | ♦ | ♦ | ♦ | |||||
| Symbolic Comprehension (reading) | ♦ | |||||||
| OTHER | ||||||||
| Meteorological Analysis | ♦ | ♦ | ||||||
Civilian
- Ship/aircraft identification and tracking
- Unmanned Autonomous Systems - air, land and sea
- Robotics - navigation, part selection, pipe inspection
- Surveillance - event based, unattended baggage, intrusion, suspicious behavioural motion
- Industrial Automation - reading text, logos, symbols in complex scenes, measurement, part inspection
- Content-based image database retrieval
- Intelligent Transportation Systems - collision detection, lane monitoring, driver assistance
- Traffic monitoring - speed, unrestrained number plate reading, counting





